04 08 18 AM | 04 08 18 PM | 04 11 18 PM | 04 15 18 AM | 04 15 18 PM | 04 18 18 PM | 04 22 18 AM | 04 22 18 PM | 04 25 18 PM | 04 29 18 AM | 04 29 18 PM | 05 02 18 PM | 05 06 18 AM | 05 06 18 PM | 05 09 18 PM | 05 13 18 AM | 05 13 18 PM | 05 16 18 PM | 05 20 18 AM | 05 20 18 PM | 05 23 18 PM | 05 27 18 AM | 05 27 18 PM | 05 30 18 PM | 06 03 18 AM | 06 03 18 PM | 06 06 18 PM | 06 10 18 AM | 06 10 18 PM | 06 13 18 PM | 06 17 18 AM | 06 17 18 PM | 06 20 18 PM | 06 24 18 AM | 06 24 18 PM | 06 27 18 PM | 07 01 18 AM | 07 01 18 PM | 07 04 18 PM | 07 08 18 AM | 07 08 18 PM | 07 11 18 PM | |
Anderson, Devon | 8 | 8 | 5 | 5 | 8 | |||||||||||||||||||||||||||||||||||||
Anderson, Donell | 8 | 4 | 4 | 5 | 5 | 8 | ||||||||||||||||||||||||||||||||||||
Bassey, Anietie | 2 | 2 | 4 | 4 | 8 | 2 | 2 | 6 | 6 | 5 | 5 | 8 | ||||||||||||||||||||||||||||||
Blake, Bill | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
Chinedu, Ohanwe | 8 | 9 | 9 | 8 | 8 | |||||||||||||||||||||||||||||||||||||
Ekpe-Idang, Ekong | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Gossett, Wes | 9 | 9 | 7 | 3 | 1 | 1 | 2 | 2 | 2 | 6 | 6 | 4 | 4 | 2 | 7 | 1 | 1 | 3 | 2 | 2 | 2 | |||||||||||||||||||||
Hart, Jeremy | 2 | 2 | 2 | 6 | 6 | 1 | 1 | 5 | 5 | 8 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 9 | 9 | |||||||||||||||||||||
Henriques, Everton | 7 | 6 | 6 | 4 | 4 | 5 | 5 | 8 | 1 | 1 | 7 | 8 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||||||
Hines, James | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||
Jinks 3rd, Ed | 2 | 2 | 6 | 6 | 7 | 9 | 9 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||
Jinks 4th, Ed | 2 | 2 | 7 | 1 | 1 | 6 | 6 | 3 | 9 | 9 | 2 | 2 | 7 | 4 | 4 | 1 | 1 | |||||||||||||||||||||||||
Jinks Jr., Ed | 5 | 5 | 2 | 9 | 9 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||
Jinks, Bob | 6 | 6 | 7 | 5 | 5 | 9 | 9 | |||||||||||||||||||||||||||||||||||
Jinks, James | 1 | 1 | 2 | 9 | 9 | 2 | 2 | 2 | 7 | 3 | 1 | 1 | 4 | 4 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||
Jinks, Ken | 8 | 2 | 2 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||||||
Jinks, Kevin | 4 | 4 | 5 | 5 | 9 | 9 | 8 | |||||||||||||||||||||||||||||||||||
Jinks, Tom | 1 | 1 | 6 | 6 | 7 | 9 | 9 | 2 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||
Jorji, Amen O. | 6 | 6 | 5 | 5 | 1 | 1 | 4 | 4 | 9 | 9 | 3 | 8 | 1 | 1 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||||
Mentor, Marvin | 8 | 3 | 9 | 9 | 5 | 5 | 8 | 6 | 6 | 3 | 8 | 4 | 4 | |||||||||||||||||||||||||||||
Simmons, Justin | 8 | 9 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||
Thomas, Frankton | 4 | 4 | 8 | 3 | 8 | |||||||||||||||||||||||||||||||||||||
White, Michael | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
Yates, Percy | 8 | 4 | 4 | 8 | 9 | 9 |
1 - Announcements/Opening Prayer
2 - Song Leading
3 - Opening Prayer
4 - Closing Prayer
5 - Scripture Reading
6 - Table Head
7 - First Assistant
8 - Other Assistant
9 - Door Greeter
Orange - Primary Leadership Coordinator
Green - Backup Leadership Coordinator