01 03 21 AM | 01 03 21 PM | 01 06 21 PM | 01 10 21 AM | 01 10 21 PM | 01 13 21 PM | 01 17 21 AM | 01 17 21 PM | 01 20 21 PM | 01 24 21 AM | 01 24 21 PM | 01 27 21 PM | 01 31 21 AM | 01 31 21 PM | 02 03 21 PM | 02 07 21 AM | 02 07 21 PM | 02 10 21 PM | 02 14 21 AM | 02 14 21 PM | 02 17 21 PM | 02 21 21 AM | 02 21 21 PM | 02 24 21 PM | 02 28 21 AM | 02 28 21 PM | 03 03 21 PM | 03 07 21 AM | 03 07 21 PM | 03 10 21 PM | 03 14 21 AM | 03 14 21 PM | 03 17 21 PM | 03 21 21 AM | 03 21 21 PM | 03 24 21 PM | 03 28 21 AM | 03 28 21 PM | 03 31 21 PM | 04 04 21 AM | 04 04 21 PM | 04 07 21 PM | |
Ekpe-Idang, Ekong | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
Siligato, Stephen | 3 | 4 | 3 | 4 | 6 | |||||||||||||||||||||||||||||||||||||
Gossett, Wes | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
Henriques, Everton | 3 | 6 | 4 | 3 | 3 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Jinks 3rd, Ed | 4 | 2 | 3 | 6 | 2 | 2 | 4 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||
Jinks, Bob | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
Jinks, James | 2 | 6 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||||
Jinks, Ken | 6 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||
Jorji, Amen O. | 3 | 4 | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||||||||||||||
Kaniecki, John | 3 | 3 | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
Mickens, Matthew | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
Nalbach, Patrick | 4 | 6 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||
Norori, Mauro | 4 | |||||||||||||||||||||||||||||||||||||||||
Thomas, Frankton | 4 | |||||||||||||||||||||||||||||||||||||||||
Williams, Corey | 3 | 4 | 3 | 2 | 4 | 6 | 2 | 2 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||
Yates, Percy | 4 | 3 | 3 | 4 |
1 - Announcements/Opening Prayer
2 - Song Leading
3 - Opening Prayer
4 - Closing Prayer
5 - Scripture Reading
6 - Table Head
7 - First Assistant
8 - Other Assistant
9 - Door Greeter
Orange - Primary Leadership Coordinator
Green - Backup Leadership Coordinator